The National Institutional Ranking Framework (NIRF) was approved by the MHRD and launched by the Honourable Minister of Human Resource Development (MHRD) on 29th September 2015.
This framework outlines a methodology to rank institutions across the country. The methodology draws from the overall recommendations broad understanding arrived at by a Core Committee set up by MHRD, to identify the broad parameters for ranking various universities and institutions. The parameters broadly cover “Teaching, Learning and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception”.
NIRF Ranking for NITs in 2019 :
NIT Name | Overall Rank 2019 | NIT Rank 2019 | NIT Rank 2018 |
---|---|---|---|
NIT Trichy | 10 | 1 | 1 |
NIT Rourkela | 16 | 2 | 2 |
*** IIEST Shibpur | 19 | – | – |
NIT Surathkal | 21 | 3 | 3 |
NIT Warangal | 26 | 4 | 4 |
NIT Calicut | 28 | 5 | 9 |
VNIT Nagpur | 31 | 6 | 5 |
NIT Kurukshetra | 41 | 7 | 6 |
MNNIT Allahabad | 42 | 8 | 8 |
NIT Durgapur | 46 | 9 | 7 |
NIT Silchar | 51 | 10 | 12 |
MNIT Jaipur | 53 | 11 | 10 |
SVNIT Surat | 58 | 12 | 13 |
NIT Hamirpur | 60 | 13 | 14 |
MANIT Bhopal | 62 | 14 | 11 |
NIT Meghalaya | 67 | 15 | 18 |
NIT Agartala | 70 | 16 | 17 |
NIT Raipur | 74 | 17 | 16 |
NIT Goa | 87 | 18 | 19 |
NIT Jalandhar | 113 | 19 | 15 |
NIT Jamshedpur | 130 | 20 | 20 |
NIT Patna | 134 | 21 | 23 |
NIT Manipur | 148 | 22 | 21 |
*NIT Puducherry | — | 23 | 22 |
**NIT Nagaland | — | 24 | 24 |
**NIT Srinagar | — | 25 | 25 |
**NIT Delhi | — | 26 | 26 |
**NIT Andhra Pradesh | — | 27 | 27 |
**NIT Arunachal Pradesh | — | 28 | 28 |
**NIT Uttarakhand | — | 29 | 29 |
**NIT Sikkim | — | 30 | 30 |
**NIT Mizoram | — | 31 | 31 |
**Those NITs were not in top 200 Engineering colleges so they were not given rank ***IIEST was added in the list of NITs only in Oct 2019
NIRF Ranking for 2020 year is delayed because of the spread Corona Virus. We will update you all when it is declared.